RM698 800
RM399 800
RM745 800
RM225 000
RM443 888
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
|
| Peninsular Retail Price (Peninsular) | 349,990.00 | Annual Road Tax (Road Tax) | 379.00 |
| -Year (Insurance) | - | Warranty (Warranty) | 5-Year / 150,000 km (Audi Assurance Package) |
| Assembly (Assembly) | CKD | Additional | Advanced 2.0 TFSI |
| (Engine Tech) | 2.0L Turbocharged 4-Cylinder TFSI | Max Power (Horsepower) | 199 hp |
| Max Torque (Torque) | 340 Nm | Transmission (Transmission) | 7-Speed DCT |
| Drivetrain (Driveline) | FWD | 0-100 km/h Acceleration | 8.6 s |
| Additional | Audi Drive Select | ||
| Battery Capacity (Battery) | - | WLTP (Range) | - |
| DC (Max DC) | - | AC (Max AC) | - |
| Additional | - | ||
| (mm) | 4,717.00 × 1,900.00 × 1,647.00 | Wheelbase (Wheelbase) | 2,820.00 mm |
| Curb Weight (Weight) | 1,905.00 kg | Boot Capacity (Boot) | 520.00 L |
| Fuel Tank (Fuel Tank) | 68.00 L | Additional | Rear Seats Fold to 1,473 L |
| (Suspension) | Comfort Suspension | Brakes Front | Ventilated Disc Brakes |
| Brakes Rear | Ventilated Disc Brakes | Tyres Front | 235/55 R19 |
| Tyres Rear | 235/55 R19 | Additional | 19-inch 10-arm Aero Alloy Wheels |
| Headlights (Headlamps) | Matrix LED Headlights Plus | Sunroof (Sunroof) | - |
| (Boot) | Powered Tailgate with Kick Sensor | Additional | LED Rear Lights Pro |
| Instrument Cluster (Cluster) | OLED Panorama Display | Infotainment | Audi MMI with Audi Connect |
| Seat Upholstery (Seats) | Leather / Artificial Leather Combination | Android auto/Apple Carplay | Wireless Apple CarPlay & Android Auto |
| Driver Seat Adjustment | Power Driver Seat with Memory Function | (Air-con) | 3-Zone Deluxe Automatic Climate Control |
| Additional | Audi Sound System, Wireless Charger, Audi Assistant | ||
| Airbags (Airbags) | 8 | 360Panoramic Camera | Yes |
| Adaptive Cruise Control (ACC) | Yes | Automatic (AEB) | Yes |
| (BSM) | Yes | (LKA) | Lane Departure Warning |
| Additional | Front & Rear Cross Traffic Assist, Exit Warning, Driver Attention Monitor, Park Assist Plus | ||
Contact us today to learn more about this vehicle and to arrange a viewing or test drive.